2026 Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
43.00 34.78
387 313
First Downs
85 86
118 80
19 23
222 189
Rushing
1798 1880
205 185
352 361
4.5 4.7
177.0 188.3
22 20
1593 1695
Passing
302-193-8 244-141-5
9.06 8.09
303.89 219.33
28 18
2735 1974
Total Offense
654 605
6.6 6.1
480.9 407.7
4328 3669
53 41
Returns
22.00 23.39
23-506 44-1029
14.85 7.67
13-193 6-46
17.60 18.13
5-88 8-145
Kicking
37.85 35.05
34.03 29.45
33-1249 38-1332
7-10 9-17
0-0 0-0
Penalties
80.33 64.44
83-723 77-580
Time Of Possession
28:16 31:36
04:14:22 04:44:28
Miscellaneous
60-123 (48.78%) 48-120 (40.00%)
10-15 (66.67%) 7-13 (53.85%)
13-5 11-7
15-89 11-82
46-50 38-39
90 0
41-49 28-36
35-49 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Robertson, Fredrick 9 120 616 34 582 4.9 9 42 64.67
20 Temple, Ernest 8 60 329 11 318 5.3 4 54 39.75
11 Tolbert, Jaylon 9 71 389 120 269 3.8 3 30 29.89
22 McDonald Jr., Carl 6 32 133 3 130 4.1 3 13 21.67
23 Tate, Joshua 6 30 121 4 117 3.9 2 13 19.50
29 Morgan, Anthony 3 11 72 0 72 6.5 1 15 24.00
Ringo, Achillies 1 2 24 0 24 12.0 0 15 24.00  
10 Wright, Armon 9 6 27 3 24 4.0 0 12 2.67
13 Wilson, Bryan 5 10 47 25 22 2.2 0 14 4.40
16 Dinkins, Alvin 2 1 13 0 13 13.0 0 13 6.50
27 McDuffey, Lauria 2 2 12 0 12 6.0 0 7 6.00
80 Butler, Noel 3 1 10 0 10 10.0 0 10 3.33
8 Jones, Damien 9 1 3 0 3 3.0 0 3 0.33
81 Ebron, Jamarr 8 1 2 0 2 2.0 0 2 0.25
66 Edwards, Kriston 2 0 0 0 0 0.0 0 0 0.00
67 Rogers, Cameran 9 0 0 0 0 0.0 0 0 0.00
52 Towns, Jordan 2 0 0 0 0 0.0 0 0 0.00
Team 9 4 0 5 -5 -1.3 0 0 -0.56  
Total 9 352 1798 205 1593 4.5 22 54 177.00
Opponents 9 361 1880 185 1695 4.7 20 75 188.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Tolbert, Jaylon 9 168.51 187 288 8 64.93% 2681 27 78 297.89
13 Wilson, Bryan 5 138.36 6 10 0 60.00% 54 1 22 10.80
0 Blakes, Omarion 9 0.00 0 1 0 0.00% 0 0 0 0.00
Ringo, Achillies 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 165.28 193 302 8 63.91% 2735 28 78 303.89
Opponents 9 145.99 141 244 5 57.79% 1974 18 72 219.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Wright, Armon 9 37 428 11.57 2 57 47.56
5 Kelly, Tyree 9 22 403 18.32 5 68 44.78
7 Robertson, Fredrick 9 20 373 18.65 5 78 41.44
81 Ebron, Jamarr 8 20 333 16.65 4 76 41.63
8 Jones, Damien 9 18 291 16.17 4 62 32.33
14 Griffin, Elijah 9 20 230 11.50 3 37 25.56
17 Chambers, Nolan 9 10 167 16.70 2 49 18.56
2 Augustus, Malachi 9 9 123 13.67 1 35 13.67
20 Temple, Ernest 8 9 106 11.78 2 26 13.25
0 Blakes, Omarion 9 9 94 10.44 0 23 10.44
22 McDonald Jr., Carl 6 7 77 11.00 0 27 12.83
3 Kaho Jr., Jamar 9 5 57 11.40 0 30 6.33
1 Burke, Kareem 2 2 20 10.00 0 12 10.00
14 McRoy, Jaylen 9 1 13 13.00 0 13 1.44
12 Rush, Jarvis 2 1 10 10.00 0 10 5.00
23 Tate, Joshua 6 1 7 7.00 0 7 1.17
80 Butler, Noel 3 1 3 3.00 0 3 1.00
6 Anderson, Caleb 5 1 0 0.00 0 0 0.00
15 Higgs, Damarius 1 0 0 0.00 0 0 0.00
10 Kimble, Kyshawn 9 0 0 0.00 0 0 0.00
17 Matthews, Elijah 5 0 0 0.00 0 0 0.00
Total 9 193 2735 14.17 28 78 303.89
Opponents 9 141 1974 14.00 18 72 219.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jasper, Timothy 9 33 32 65.0 3.0-7 0-0 1 5 0 0 0 1 0  
45 Crowell, Dillon 9 26 31 57.0 7.0-29 2.5-18 0 1 1 0 0 0 0
33 Diarra, Mahamadou 9 24 28 52.0 8.5-36 2.5-22 0 1 0 1 1 0 0
13 Daniel, Jordan 9 16 22 38.0 4.0-10 0-0 0 0 1 0 0 0 0
25 Ruffin, Elijah 9 14 24 38.0 0-0 0-0 3 0 0 0 1 0 0
8 Davis, Jayden 9 9 23 32.0 1.5-5 0.5-3 0 0 0 0 0 0 0
14 McRoy, Jaylen 9 14 15 29.0 1.0-5 0-0 0 2 0 1 1 0 0
26 Brown, Kameron 9 8 18 26.0 0-0 0-0 0 0 0 0 0 2 0
7 Barnes, Brent 8 16 9 25.0 1.0-1 0-0 0 1 0 0 1 0 0
4 Anderson, Jakobie 7 12 10 22.0 1.0-1 0-0 0 2 0 0 0 0 0
98 Andrews, Kenneth 9 7 13 20.0 3.5-4 2.0-2 0 0 3 0 0 0 0
22 Pugh, Ayindae 6 9 9 18.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Spottsville, Gideon 9 7 11 18.0 5.0-10 0.5-4 0 0 1 0 0 0 0
2 Haney, Tayvion 9 10 7 17.0 0-0 0-0 1 5 0 1 0 0 0
31 Houston-Irving, Jakel 9 5 12 17.0 3.0-17 3.0-17 0 0 0 0 0 0 0
27 Spelmon, Jaeden 5 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
23 Kately, Xavier 7 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
3 Whidby, Kaidon 7 8 7 15.0 4.0-17 2.0-6 0 0 0 1 1 0 0
21 Butler, Ricardo 9 9 5 14.0 1.0-3 0-0 0 3 0 1 1 0 0
40 Carson, Landon 8 2 12 14.0 1.0-3 0-0 0 0 0 0 0 1 0
99 Roby, Teddy 7 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
10 Kimble, Kyshawn 9 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Palmer, Deshawn 9 2 7 9.0 0.5-5 0.5-5 0 0 2 0 0 0 0
95 Deloach, Tony 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Kince Jr., Patrick 6 3 4 7.0 1.5-2 0-0 0 2 0 0 0 0 0
20 Snow, Tyreke 8 6 1 7.0 0-0 0-0 0 0 0 1 1 0 0
30 Whisenhunt, Laquon 2 2 5 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
15 Thomas Jr, Eric 3 2 4 6.0 1.5-2 0-0 0 1 3 0 0 0 0
11 McKanstry, Kenyen 4 1 4 5.0 1.5-10 0.5-6 0 0 1 0 0 0 0
0 Blakes, Omarion 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Duvall, Demetrion 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mckelton, Geoffrey 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bonner, Montaine 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Tribble, Devin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Washington, Antoine 3 0 3 3.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Harry iii, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lyons iii, Ernest 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
29 Morgan, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Robinson, Emanuel 8 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
2 Augustus, Malachi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Haynes, Ladarien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kelly, Tyree 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McRoy, Jermaine 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Rogers, Cameran 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Spears Jr., Derald 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Anderson, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Bowyer, Kenyon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Chambers, Nolan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ebron, Jamarr 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Griffin, Elijah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Damien 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Kaho Jr., Jamar 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 McDonald Jr., Carl 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Robertson, Fredrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Tate, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Temple, Ernest 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tolbert, Jaylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Bryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Wilt, Carson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wright, Armon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 283 376 659.0 52.0-176 15.0-89 5 25 14 7 8 4 0
Opponents 9 311 354 665.0 50.0-198 11.0-82 8 37 30 5 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Duvall, Demetrion 31 1174 37.87 61 3 14 10 4 0
11 Tolbert, Jaylon 1 28 28.00 28 1 0 0 0 0
25 Wilt, Carson 1 47 47.00 47 0 0 1 0 0
Total 33 1249 37.85 61 4 14 11 4 0
Opponents 38 1332 35.05 61 1 6 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bowyer, Kenyon 7-9 77.78% 0-0 4-4 2-3 1-2 0-0 40 0
12 Duvall, Demetrion 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 7-10 70.00% 0-0 4-5 2-3 1-2 0-0 40 1
Opponents 9-17 52.94% 0-0 2-4 4-8 3-5 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Duvall, Demetrion 17 1000 58.8 2 1
25 Wilt, Carson 33 1809 54.8 3 3
37 Bowyer, Kenyon 17 812 47.8 0 1
Total 67 3621 54.0 5 5
Opponents 54 3229 59.8 26 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Blakes, Omarion 5 160 32.00 1 70
10 Wright, Armon 7 32 4.57 0 17
1 Burke, Kareem 1 1 1.00 0 1
Total 13 193 14.85 1 70
Opponents 6 46 7.67 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Wright, Armon 21 475 22.62 0 48
10 Kimble, Kyshawn 1 16 16.00 0 16
14 Griffin, Elijah 1 15 15.00 0 15
Total 23 506 22.00 0 48
Opponents 44 1029 23.39 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Robertson, Fredrick 13 0 0 0-0 0-0 0 1-1 0 78
37 Bowyer, Kenyon 0 7 0 43-47 0-0 0 0-0 0 64
20 Temple, Ernest 6 0 0 0-0 0-0 0 0-0 0 36
5 Kelly, Tyree 5 0 0 0-0 0-0 0 0-0 0 30
11 Tolbert, Jaylon 5 0 0 0-0 0-0 0 0-1 0 30
81 Ebron, Jamarr 4 0 0 0-0 0-0 0 0-0 0 24
8 Jones, Damien 4 0 0 0-0 0-0 0 0-0 0 24
14 Griffin, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
22 McDonald Jr., Carl 3 0 0 0-0 0-0 0 0-0 0 18
17 Chambers, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
23 Tate, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
2 Augustus, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
0 Blakes, Omarion 1 0 0 0-0 0-0 0 0-0 0 6
14 McRoy, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
29 Morgan, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
3 Whidby, Kaidon 1 0 0 0-0 0-0 0 0-0 0 6
10 Wright, Armon 1 0 0 0-0 0-0 0 0-0 0 6
6 Anderson, Caleb 0 0 0 0-0 0-0 1 0-0 0 2
12 Duvall, Demetrion 0 0 0 2-2 0-0 0 0-0 0 2
25 Wilt, Carson 0 0 0 1-1 0-0 0 0-0 0 1
Total 53 7 0 46-50 0-0 1 1-2 0 387
Opponents 41 9 0 38-39 0-0 1 1-2 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Miles W 56-7 1-0 , 0-0 03:25 3117
09/05/2026 at Southern Miss L 3-49 1-1 , 0-0 03:09 26246
09/12/2026 vs. Arkansas-Pine Bluff W 53-51 2-1 , 1-0 04:33 21881
09/19/2026 at North Alabama L 20-38 2-2 , 1-0 03:43 11830
09/26/2026 vs Texas Southern W 43-40 3-2 , 2-0 04:05 9731
10/03/2026 at Grambling L 59-63 3-3 , 2-1 04:17 16549
10/10/2026 vs Ark. Baptist W 63-7 4-3 , 2-1 03:17 14502
10/17/2026 at Prairie View L 38-41 4-4 , 2-2 03:45 15189
10/31/2026 at Mississippi Valley W 52-17 5-4 , 3-2 03:37 5600
124645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Miles 37 94 1 13 30 316 6 36 316 6 36 1 36 0 36 2 7 0 6
09/05/2026 Southern Miss 35 104 0 16 15 119 0 35 119 0 35 4 77 0 29 0 0 0 0
09/12/2026 Arkansas-Pine Bluff 45 214 3 14 32 485 5 68 485 5 68 3 76 0 30 2 23 0 17
09/19/2026 North Alabama 35 104 1 22 22 270 1 37 270 1 37 4 117 0 48 2 -3 0 0
09/26/2026 Texas Southern 44 188 4 30 26 332 2 32 332 2 32 3 62 0 26 1 6 0 6
10/03/2026 Grambling 41 155 3 28 18 411 5 76 411 5 76 3 49 0 22 2 16 0 16
10/10/2026 Ark. Baptist 53 323 6 30 7 123 1 48 123 1 48 2 49 0 26 2 104 1 70
10/17/2026 Prairie View 30 149 0 42 19 356 5 63 356 5 63 3 40 0 16 0 0 0 0
10/31/2026 Mississippi Valley 32 262 4 54 24 323 3 78 323 3 78 0 0 0 0 2 40 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Miles 33 26 59 8.0 30 2.0 13 1 1 0 0 0 9 2 2 0
09/05/2026 Southern Miss 27 72 99 0 0 0 0 1 0 0 1 32 0 5 0 0
09/12/2026 Arkansas-Pine Bluff 34 30 64 4.0 6 3.0 5 1 1 0 1 6 1 2 0 0
09/19/2026 North Alabama 38 28 66 7.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 Texas Southern 32 44 76 4.0 8 1.0 1 1 1 0 0 0 0 2 2 0
10/03/2026 Grambling 36 24 60 7.0 51 4.0 45 1 1 -2 1 27 3 4 0 0
10/10/2026 Ark. Baptist 32 64 96 10.0 39 3.0 15 2 2 10 1 0 0 3 0 0
10/17/2026 Prairie View 19 64 83 7.0 15 0 0 1 1 0 1 23 0 2 0 0
10/31/2026 Mississippi Valley 32 24 56 5.0 15 2.0 10 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Miles 3 116 40.750 47 0 0 1 0 2 0-0 0 0 9 531 59.00 0 0
09/05/2026 Southern Miss 5 205 41.000 50 0 1 2 1 1 1-1 22 0 2 127 63.50 1 0
09/12/2026 Arkansas-Pine Bluff 4 139 34.800 45 0 0 2 0 0 0-2 0 1 7 404 57.71 0 1
09/19/2026 North Alabama 6 249 41.500 61 0 0 3 2 3 2-2 32 0 5 281 56.20 0 0
09/26/2026 Texas Southern 5 173 34.600 41 0 0 2 0 3 1-1 35 0 7 394 56.29 1 0
10/03/2026 Grambling 4 177 44.200 55 0 1 2 1 0 1-1 40 0 10 499 49.90 0 2
10/10/2026 Ark. Baptist 2 81 40.500 42 0 1 1 0 1 0-0 0 0 11 592 53.82 1 1
10/17/2026 Prairie View 3 80 27.000 28 0 1 0 0 1 1-1 25 0 7 327 46.71 0 0
10/31/2026 Mississippi Valley 1 29 29.000 29 0 0 1 0 0 1-2 27 0 9 466 51.78 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 27 44 0 11 17 188 1 61 188 1 61 7 155 0 43 0 0 0 0
09/05/2026 Alcorn State 57 317 6 29 15 226 1 43 226 1 43 1 27 0 27 2 22 0 23
09/12/2026 Alcorn State 40 258 2 54 12 167 4 39 167 4 39 6 186 0 48 1 0 0 0
09/19/2026 Alcorn 40 195 2 75 16 295 3 72 295 3 72 3 51 0 18 2 9 0 8
09/26/2026 Alcorn 37 163 2 34 20 319 2 54 319 2 54 5 152 0 54 0 0 0 0
10/03/2026 Alcorn 34 229 4 59 24 370 4 54 370 4 54 6 160 1 97 1 15 0 15
10/10/2026 Alcorn 49 132 1 14 8 74 0 26 74 0 26 8 138 0 25 0 0 0 0
10/17/2026 Alcorn 39 235 2 54 15 162 2 26 162 2 26 4 84 0 36 0 0 0 0
10/31/2026 Alcorn State 38 122 1 12 14 173 1 40 173 1 40 4 76 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 39 38 77 5.0 36 1.0 9 1 0 0 0 0 0 2 0 0
09/05/2026 Alcorn State 17 66 83 6.0 15 1.0 1 1 1 0 4 3 7 2 0 0
09/12/2026 Alcorn State 47 38 85 6.0 11 0 0 0 0 0 2 130 2 3 1 0
09/19/2026 Alcorn 38 32 70 9.0 29 2.0 18 0 0 0 1 5 4 9 0 0
09/26/2026 Alcorn 35 56 91 4.0 22 2.0 13 0 0 0 0 0 0 6 0 0
10/03/2026 Alcorn 45 12 57 9.0 32 3.0 11 3 1 0 0 0 6 4 0 0
10/10/2026 Alcorn 28 44 72 2.0 3 0 0 2 1 0 1 7 0 2 0 0
10/17/2026 Alcorn 25 44 69 7.0 46 2.0 30 2 2 61 0 0 11 8 0 0
10/31/2026 Alcorn State 37 24 61 2.0 4 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 6 180 20.400 48 1 0 0 0 0 0-2 0 1 2 128 64.00 1 0
09/05/2026 Alcorn State 3 109 36.300 44 0 0 2 0 2 0-1 0 0 8 481 60.13 3 0
09/12/2026 Alcorn State 4 124 31.000 43 0 0 0 0 1 1-2 26 0 7 448 64.00 4 0
09/19/2026 Alcorn 5 220 44.000 59 0 0 2 1 2 1-1 31 0 7 429 61.29 3 0
09/26/2026 Alcorn 2 83 41.500 45 0 0 1 0 0 4-5 48 1 7 435 62.14 4 0
10/03/2026 Alcorn 3 134 44.700 61 0 0 0 1 0 0-1 0 0 10 628 62.80 6 0
10/10/2026 Alcorn 8 220 27.500 37 0 0 0 0 1 0-0 0 0 2 107 53.50 0 0
10/17/2026 Alcorn 2 77 38.500 44 0 0 0 0 0 2-3 37 0 7 439 62.71 4 0
10/31/2026 Alcorn State 5 185 37.600 51 0 1 1 1 0 1-2 40 0 4 134 33.50 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miles 56-7 27/12 5/2 19/9 3/1 37-94 / 27-44 30-34-0 / 17-29-0 316/188 71-410 / 56-232 43/155 0/1
Southern Miss 3-49 11/32 4/18 6/10 1/4 35-104 / 57-317 15-23-4 / 15-27-1 119/226 58-223 / 84-543 109/52 5/1
Arkansas-Pine Bluff 53-51 34/19 13/11 19/7 2/1 45-214 / 40-258 32-45-2 / 12-24-1 485/167 90-699 / 64-425 105/316 2/2
North Alabama 20-38 20/24 6/6 12/13 2/5 35-104 / 40-195 22-44-1 / 16-31-0 270/295 79-374 / 71-490 114/65 1/0
Texas Southern 43-40 27/22 10/10 16/8 1/4 44-188 / 37-163 26-42-0 / 20-32-0 332/319 86-520 / 69-482 68/152 0/1
Grambling 59-63 26/26 8/11 15/11 3/4 41-155 / 34-229 18-31-0 / 24-35-1 411/370 72-566 / 69-599 90/175 1/2
Ark. Baptist 63-7 24/16 17/11 6/4 1/1 53-323 / 49-132 7-12-1 / 8-20-1 123/74 65-446 / 69-206 163/145 2/3
Prairie View 38-41 27/20 9/10 14/9 4/1 30-149 / 39-235 19-39-0 / 15-19-1 356/162 69-505 / 58-397 63/145 2/2
Mississippi Valley 52-17 26/18 13/7 11/9 2/2 32-262 / 38-122 24-32-0 / 14-27-0 323/173 64-585 / 65-295 40/76 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miles 10-15 / 3-13 1-1 / 1-2 29:59 / 30:01 -0:02 2.54 / 1.63 9.29 / 6.48 5.77 / 4.14 3-38.7 / 6-30 9-75 / 9-72
Southern Miss 5-14 / 5-12 0-0 / 2-2 28:39 / 31:21 -2:42 2.97 / 5.56 5.17 / 8.37 3.84 / 6.46 5-41 / 3-36.3 7-69 / 4-25
Arkansas-Pine Bluff 5-13 / 4-12 1-2 / 1-1 29:46 / 30:14 -0:28 4.76 / 6.45 10.78 / 6.96 7.77 / 6.64 4-34.8 / 4-31 9-74 / 10-67
North Alabama 7-18 / 6-15 1-3 / 0-2 30:22 / 29:38 0:44 2.97 / 4.88 6.14 / 9.52 4.73 / 6.90 6-41.5 / 5-44 9-88 / 7-55
Texas Southern 11-19 / 11-18 2-2 / 0-0 30:34 / 29:26 1:08 4.27 / 4.41 7.90 / 9.97 6.05 / 6.99 5-34.6 / 2-41.5 13-127 / 8-57
Grambling 5-12 / 6-11 2-2 / 1-1 27:25 / 32:35 -5:10 3.78 / 6.74 13.26 / 10.57 7.86 / 8.68 4-44.2 / 3-44.7 13-97 / 14-117
Ark. Baptist 7-10 / 4-14 0-0 / 0-2 24:55 / 35:05 -10:10 6.09 / 2.69 10.25 / 3.70 6.86 / 2.99 2-40.5 / 8-27.5 4-40 / 4-40
Prairie View 3-12 / 3-10 2-4 / 1-1 25:11 / 33:39 -8:28 4.97 / 6.03 9.13 / 8.53 7.32 / 6.84 3-26.7 / 2-38.5 9-63 / 6-58
Mississippi Valley 7-10 / 6-15 1-1 / 1-2 27:31 / 32:29 -4:58 8.19 / 3.21 10.09 / 6.41 9.14 / 4.54 1-29 / 5-37 10-90 / 15-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Miles W 56-7 5 5 35 5 1 4 0 0 0 0 0 0 0
09/05/2026 Southern Miss L 3-49 2 1 3 0 0 0 1 0 0 1 0 0 0
09/12/2026 Arkansas-Pine Bluff W 53-51 9 6 40 6 3 3 0 2 0 1 0 0 0
09/19/2026 North Alabama L 20-38 3 3 13 1 0 1 2 0 0 0 0 0 0
09/26/2026 Texas Southern W 43-40 6 6 36 5 4 1 1 0 0 0 0 0 0
10/03/2026 Grambling L 59-63 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Ark. Baptist W 63-7 6 5 35 5 5 0 0 0 0 0 1 0 0
10/17/2026 Prairie View L 38-41 6 5 31 4 0 4 1 0 0 0 1 0 0
10/31/2026 Mississippi Valley W 52-17 7 5 31 4 3 1 1 1 0 0 0 0 1
TOTALS 49 41 259 35 19 16 6 3 0 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Miles L 7-56 2 0 0 0 0 0 0 2 0 0 0 0 0
09/05/2026 Southern Miss W 49-3 6 5 35 5 5 0 0 1 0 0 0 0 0
09/12/2026 Arkansas-Pine Bluff L 51-53 4 3 16 2 1 1 1 1 0 0 0 0 0
09/19/2026 North Alabama W 38-20 4 3 17 2 1 1 1 0 1 0 0 0 0
09/26/2026 Texas Southern L 40-43 5 4 17 1 1 0 3 1 0 0 0 0 0
10/03/2026 Grambling W 63-59 8 7 49 7 4 3 0 1 0 0 0 0 0
10/10/2026 Ark. Baptist L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Prairie View W 41-38 3 3 13 1 1 0 2 0 0 0 0 0 0
10/31/2026 Mississippi Valley L 17-52 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 36 28 164 20 15 5 8 7 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robertson,Fredrick vs Texas Southern (09/26/2026)
Yards Rushing 144 Temple,Ernest vs Arkansas-Pine Bluff (09/12/2026)
TD Rushes 3 Robertson,Fredrick vs Texas Southern (09/26/2026)
Long Rush 54 Temple,Ernest vs Mississippi Valley (10/31/2026)
Pass Attempts 45 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
Pass Completions 32 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
Yards Passing 485 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
TD Passes 5 Tolbert,Jaylon vs Miles (08/29/2026)
5 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
5 Tolbert,Jaylon vs Grambling (10/03/2026)
